Ticker Timing Hy-Tek's Meet Manager
Haskell Indian Nations University Invite - 10/7/2005
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 2 Men 8k Run CC College
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #382 Kyle Goklish Sports Warriors 4:56.3 24:32.63 1
2 #379 Angelo Baca Sports Warriors 5:13.2 25:56.47 2
3 #20 Ryan O'Laughlin Benedictine 5:16.6 26:13.37 3
4 #385 Bryan Waatsa Sports Warriors 5:17.1 26:16.33 4
5 #386 Torrey Zeller Sports Warriors 5:18.8 26:24.58 5
6 #235 Justin Garrard Ottawa 5:20.3 26:31.86 6
7 #25 Yared Tekle Benedictine 5:34.9 27:44.66 7
8 #94 Mike Holcomb Haskell 5:35.8 27:49.30 8
9 #22 Matt Seiler Benedictine 5:36.4 27:51.92 9
10 #21 Matt Scarlett Benedictine 5:36.8 27:53.87 10
11 #23 McLean Severson Benedictine 5:38.9 28:04.70 11
12 #95 Santiago Morales Haskell 5:47.4 28:46.89 12
13 #13 Gary Foster Benedictine 5:51.5 29:06.99 13
14 #397 Andrew Estes Unattached-Haskell 5:51.8 X29:08.34
15 #384 Theodore Round Face Sports Warriors 5:52.0 29:09.69 14
16 #395 Alan Martinez Unattached 5:53.1 X29:15.21
17 #17 Joe Mantei Benedictine 5:53.4 29:16.34 15
18 #12 Brendan Emmel Benedictine 5:57.6 29:37.58
19 #97 Tyler Sant Haskell 5:58.1 29:39.91 16
20 #16 Patrick Loya Benedictine 6:04.8 30:13.34
21 #24 Partick Stoopes Benedictine 6:07.2 30:24.97
22 #93 Leo Bencenti Haskell 6:07.4 30:26.35 17
23 #237 Devin Scott Ottawa 6:08.5 30:31.53 18
24 #19 JP Myers Benedictine 6:09.1 30:34.40
25 #96 Mike Quam Haskell 6:12.5 30:51.44 19
26 #232 Colt Coffin Ottawa 6:13.6 30:57.14 20
27 #383 Jason King Sports Warriors 6:18.0 31:18.92 21
28 #233 Cody Critchfield Ottawa 6:19.6 31:26.71 22
29 #234 Eric Duderstadt Ottawa 6:28.4 32:10.68 23
30 #18 Mac Mundie Benedictine 6:45.3 33:34.74
31 #236 Jason Sullivan Ottawa 7:31.0 37:21.90 24
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Sports Warriors 26 1 2 4 5 14 21
Total Time: 2:12:19.70
Average: 26:27.94
2 Benedictine 40 3 7 9 10 11 13 15
Total Time: 2:17:48.53
Average: 27:33.71
3 Haskell 72 8 12 16 17 19
Total Time: 2:27:33.90
Average: 29:30.78
4 Ottawa 89 6 18 20 22 23 24
Total Time: 2:31:37.92
Average: 30:19.59