Ticker Timing - Contractor License                          HY-TEK's Meet Manager
              Haskell Indian Nations University Invite - 10/11/2008               
                        Haskell Indian Nations University                         
                                 Lawrence, Kansas                                 
                               Last Completed Event                               
 
Event 8  Boys 4k Run CC HS C Team
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Collins Karuoya           12 Olathe East             5:56.2   14:45.12    1   
  2 Zach Palmer               10 SM Northwest            5:56.5   14:45.96    2   
  3 Glenn Schongar            12 SM Northwest            6:04.4   15:05.62    3   
  4 Jens Thomsen              10 SM Northwest            6:05.6   15:08.63    4   
  5 Torrence Campbell         10 Olathe East             6:06.7   15:11.24    5   
  6 Hunter Holman             10 SM Northwest            6:06.8   15:11.53    6   
  7 Hai Nguyen                12 SM Northwest            6:10.9   15:21.89    7   
  8 Joshua Harris             12 Olathe East             6:11.5   15:23.38    8   
  9 Eric Valenti              12 SM Northwest            6:12.3   15:25.32    9   
 10 Brian Riemer              12 SM Northwest            6:12.7   15:26.12   10   
 11 Taylor Stephenson         10 SM Northwest            6:14.7   15:31.22        
 12 Grant Brady               11 SM Northwest            6:15.2   15:32.44        
 13 Andrew Klover             12 Olathe East             6:17.0   15:36.82   11   
 14 Jon Duong                 12 SM Northwest            6:17.6   15:38.53        
 15 Jarrod Coady              10 Olathe East             6:20.1   15:44.71   12   
 16 Jon Epps                   9 Olathe East             6:21.1   15:47.13   13   
 17 Zach Duncan               11 Olathe East             6:21.3   15:47.55   14   
 18 Dave Mathews              12 Olathe East             6:24.8   15:56.39        
 19 John Doran                11 SM Northwest            6:27.5   16:02.96        
 20 Terrance Jackson          12 SM Northwest            6:28.7   16:05.92        
 21 Chris Johnson             11 Olathe East             6:29.0   16:06.68        
 22 Anfernee Kelly            FR Manhattan               6:29.4   16:07.73   15   
 23 John Kurtz                12 SM East                 6:30.8   16:11.24   16   
 24 Jason Messner             10 Olathe East             6:31.6   16:13.13        
 25 Scott Sheets               9 Olathe East             6:32.9   16:16.43        
 26 Johnny VanNuland          10 Olathe East             6:33.1   16:16.87        
 27 Jake Belzer                9 SM East                 6:34.8   16:21.14   17   
 28 Alex Wood                 10 SM Northwest            6:35.0   16:21.57        
 29 Sam Logan                 11 SM East                 6:36.9   16:26.41   18   
 30 Matt Broll                11 SM Northwest            6:38.5   16:30.42        
 31 Jarrett Brown              9 SM Northwest            6:41.6   16:37.98        
 32 Madison Jordan            10 Olathe East             6:42.4   16:40.16        
 33 Jake Keegan               10 SM Northwest            6:42.8   16:41.02        
 34 Jonathan Volker            9 SM Northwest            6:43.4   16:42.44        
 35 Josh Cook                  9 SM East                 6:46.0   16:49.12   19   
 36 Josh Kinney               12 SM East                 6:47.2   16:52.04   20   
 37 Nathan Balkenbusch        11 Olathe East             6:47.5   16:52.64        
 38 Brit Mitchell             12 Olathe East             6:48.7   16:55.76        
 39 Deep Desai                10 SM Northwest            6:49.2   16:56.85        
 40 Sam Arends                11 Olathe East             6:52.0   17:03.99        
 41 Tyler Germann              9 SM East                 6:54.3   17:09.71   21   
 42 Jonathon Loepp            11 Olathe East             6:58.0   17:18.87        
 43 Josh Gore                 12 Free State              7:05.7   17:38.03        
 44 Grant Kendall              9 SM East                 7:07.6   17:42.63   22   
 45 Garrett Brugman           11 Olathe East             7:09.2   17:46.65        
 46 JR Davis                   9 Manhattan               7:09.5   17:47.45   23   
 47 Josh Vander Leest         10 SM Northwest            7:12.7   17:55.30        
 48 Jonathan Benard           10 SM East                 7:13.0   17:56.07        
 49 Jenner Cochran             9 Olathe East             7:14.8   18:00.64        
 50 Dan Harmsen               10 Olathe East             7:20.9   18:15.81        
 51 Tristan Gramling          10 Olathe East             7:22.6   18:19.98        
 52 Sam McManness              9 SM Northwest            7:22.9   18:20.75        
 53 Keith Naranjo             FR Manhattan               7:25.1   18:26.19   24   
 54 Jason Sabin                9 SM East                 7:25.7   18:27.72        
 55 Collin McCarthy           JR Manhattan               7:26.2   18:28.82   25   
 56 Brandon Dodge              9 Olathe East             7:35.8   18:52.74        
 57 Evan Neuman               10 SM Northwest            7:36.2   18:53.86        
 58 Nathan Wiens              11 Olathe East             7:38.8   19:00.34        
 59 Kevin Ash                  9 SM East                 7:42.3   19:08.93        
 60 Morgan Denton              9 SM East                 7:44.0   19:13.18        
 61 Robert Henley              9 SM East                 7:44.6   19:14.74        
 62 Austin Lage               10 SM East                 7:45.8   19:17.66        
 63 Chris Murray              11 Olathe East             7:46.8   19:20.14        
 64 Daniel Sipes              12 Olathe East             7:55.3   19:41.26        
 65 Jordan Dietrich           11 SM East                 7:59.7   19:52.18        
 66 Andrew Arnold             11 SM East                 7:59.8   19:52.46        
 67 Alex Kaplan               10 SM East                 8:00.0   19:53.01        
 68 Roy Feng                  10 Olathe East             8:01.6   19:56.92        
 69 Charlie Hotchkiss         10 SM East                 8:04.8   20:04.91        
 70 Noah Schmidt              FR Manhattan               8:06.1   20:08.00   26   
 71 Ryan Ash                  10 SM East                 8:06.6   20:09.44        
 72 Brenden Bradford           9 Olathe East             8:12.1   20:22.93        
 73 Corbin Barker             10 SM Northwest            8:13.2   20:25.69        
 74 Ryan Thomas               10 SM Northwest            8:23.8   20:52.16        
 75 Philip Bever               9 SM East                 8:25.0   20:55.19        
 76 Jonathan Plagge            9 SM Northwest            8:29.1   21:05.37        
 77 Adam O'Neill              12 SM Northwest            8:54.4   22:08.11        
 78 Sam Rowe                   9 Olathe East             9:09.2   22:44.85        
 79 Ryan Duong                 9 SM Northwest            9:33.5   23:45.27        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 SM Northwest                 22    2    3    4    6    7    9   10           
      Total Time:  1:15:33.63                                                     
         Average:    15:06.73                                                     
   2 Olathe East                  37    1    5    8   11   12   13   14           
      Total Time:  1:16:41.27                                                     
         Average:    15:20.26                                                     
   3 SM East                      90   16   17   18   19   20   21   22           
      Total Time:  1:22:39.95                                                     
         Average:    16:31.99                                                     
   4 Manhattan                   113   15   23   24   25   26                     
      Total Time:  1:30:58.19                                                     
         Average:    18:11.64