Ticker Timing - Contractor License                          HY-TEK's Meet Manager
              Haskell Indian Nations University Invite - 10/11/2008               
                        Haskell Indian Nations University                         
                                 Lawrence, Kansas                                 
                               Last Completed Event                               
 
Event 7  Girls 3200 Meter Run CC HS C Team
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Marah Williams            10 Olathe East             6:36.3   13:07.93    1   
  2 Brooke Frazier            11 Olathe East             6:36.9   13:09.04    2   
  3 Alina Hollis              11 Olathe East             6:38.0   13:11.26    3   
  4 Olivia Guayasamin         12 Olathe East             6:39.6   13:14.49    4   
  5 Betsy Dee                 10 SM East                 6:41.7   13:18.67    5   
  6 Elin Braendholm           12 SM Northwest            6:42.9   13:21.06    6   
  7 Alyssa Marcy              12 Olathe East             6:43.6   13:22.40    7   
  8 Lyndsey Harrold            9 SM Northwest            6:44.3   13:23.85    8   
  9 Maggie Russell            11 SM Northwest            6:44.7   13:24.64    9   
 10 Carly Iverson             11 SM Northwest            6:45.9   13:26.95   10   
 11 Jennifer Sommerfeld       11 SM Northwest            6:47.3   13:29.70   11   
 12 Nikki Reigel              12 Olathe East             6:47.9   13:31.07   12   
 13 Mackenzie Johnson          9 Olathe East             6:49.9   13:34.93   13   
 14 Caroline Atkinson         12 SM Northwest            6:50.7   13:36.64   14   
 15 Maddie Kulik              11 Olathe East             6:53.2   13:41.48        
 16 Erin Gahagan              11 Olathe East             6:54.1   13:43.39        
 17 Rachel Morgan             11 SM Northwest            6:54.5   13:44.17   15   
 18 Morgan Christian           9 SM East                 6:54.8   13:44.66   16   
 19 Rachel Londeen             9 SM Northwest            6:56.2   13:47.52        
 20 Lindsey Manning           12 SM Northwest            6:57.0   13:49.02        
 21 Megan Metz                 9 SM East                 6:58.1   13:51.29   17   
 22 Shanna McCormack           9 SM Northwest            6:58.9   13:52.87        
 23 Lindsay Rooker            11 SM East                 6:59.2   13:53.53   18   
 24 Monica Johnson            10 Olathe East             7:01.1   13:57.30        
 25 Meredith Todd             12 SM Northwest            7:01.4   13:57.92        
 26 Erin Hagemann             12 Olathe East             7:02.5   13:59.95        
 27 Mackenzie Schier           9 Olathe East             7:04.4   14:03.74        
 28 Emily Ferbezar            11 SM Northwest            7:04.9   14:04.85        
 29 Kenna Wood                 9 Olathe East             7:05.3   14:05.63        
 30 Christiana Reene           9 SM East                 7:05.5   14:06.06   19   
 31 Victoria Banks             9 SM Northwest            7:05.9   14:06.87        
 32 Calli Weirick             10 SM Northwest            7:06.2   14:07.34        
 33 Shai Buelow               JR Manhattan               7:06.5   14:08.02   20   
 34 Jenni Pinkelman           11 SM Northwest            7:17.1   14:29.03        
 35 Maria Schletzbaum         10 Olathe East             7:18.5   14:31.81        
 36 Katie Fay                 11 SM East                 7:18.9   14:32.70   21   
 37 Becca Ballantyne          12 SM Northwest            7:19.4   14:33.60        
 38 Kate Asnicar              11 Olathe East             7:20.0   14:34.86        
 39 Anna Kinkade              11 SM Northwest            7:20.4   14:35.51        
 40 Whitaker Sherk            11 SM East                 7:20.7   14:36.21   22   
 41 Morgan Terrill            10 SM Northwest            7:21.5   14:37.85        
 42 Katie Coppage              9 SM Northwest            7:22.1   14:38.92        
 43 Kelsey O'Rourke            9 SM East                 7:22.7   14:40.23        
 44 Kiki Sykes                11 SM East                 7:25.6   14:45.86        
 45 Sara Griffith              9 SM East                 7:25.9   14:46.62        
 46 Monica Ladron             12 SM Northwest            7:26.4   14:47.59        
 47 Corrine Songer            10 Olathe East             7:27.7   14:50.19        
 48 Kylee Rose                11 SM Northwest            7:31.5   14:57.59        
 49 Emily Parsons             SR Manhattan               7:32.3   14:59.33   23   
 50 Anne Maier                SO Manhattan               7:33.4   15:01.40   24   
 51 Sydney Henley             11 SM East                 7:34.5   15:03.56        
 52 Jordan Herring            10 SM East                 7:40.8   15:16.14        
 53 Maddy Bailey              11 SM East                 7:42.0   15:18.47        
 54 Ariel Miller              11 Olathe East             7:42.5   15:19.59        
 55 Macenzie Ney               9 Olathe East             7:47.6   15:29.72        
 56 Emily Bates                9 SM East                 7:51.2   15:36.90        
 57 Allison Franks            11 SM Northwest            7:53.0   15:40.37        
 58 Emily Ferrell             11 SM Northwest            7:56.1   15:46.60        
 59 Lyndall Robinson          11 SM Northwest            7:56.7   15:47.72        
 60 Sydney Karnopp            12 Olathe East             7:57.3   15:49.07        
 61 Annie Unruh               10 SM Northwest            7:57.6   15:49.64        
 62 Cari Keck                 SO Manhattan               7:57.8   15:50.04   25   
 63 Connie Beck               SR Manhattan               8:03.4   16:01.17   26   
 64 Caroline Mayhew           11 Free State              8:05.5   16:05.24        
 65 Allison Ice               12 Free State              8:05.8   16:05.83        
 66 Emma Eskilson             10 Free State              8:06.2   16:06.77        
 67 Emily Bittiker            11 SM East                 8:13.1   16:20.48        
 68 Anissa Khan               10 Olathe East             8:17.7   16:29.49        
 69 Rhonda Anzawi              9 SM East                 8:37.3   17:08.46        
 70 Laura Davison             12 SM Northwest            8:38.1   17:10.06        
 71 Maria Davison              9 SM Northwest            8:40.4   17:14.70        
 72 Morgan Diaz                9 Olathe East             8:49.4   17:32.59        
 73 Makayla Coles             12 Olathe East             8:57.9   17:49.57        
 74 Haley Martin               9 SM East                 9:01.8   17:57.28        
 75 Emma Fritts               11 SM East                 9:02.1   17:57.76        
 76 Caroline Dellett          10 SM East                 9:03.6   18:00.86        
 77 Stacey DeCelle            11 Olathe East             9:04.4   18:02.47        
 78 Shina Gupta               12 SM Northwest            9:14.1   18:21.69        
 79 Sarah Sedorcek            11 SM East                 9:19.5   18:32.46        
 80 Emily Mayfield            11 SM East                 9:33.4   19:00.01        
 81 Katy Ice                  10 Free State             10:38.3   21:09.05        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Olathe East                  17    1    2    3    4    7   12   13           
      Total Time:  1:06:05.12                                                     
         Average:    13:13.03                                                     
   2 SM Northwest                 44    6    8    9   10   11   14   15           
      Total Time:  1:07:06.20                                                     
         Average:    13:25.24                                                     
   3 SM East                      75    5   16   17   18   19   21   22           
      Total Time:  1:08:54.21                                                     
         Average:    13:46.85                                                     
   4 Manhattan                   118   20   23   24   25   26                     
      Total Time:  1:15:59.96                                                     
         Average:    15:12.00