Athletics

Cross Country

Results of the HINU XCountry Meet

Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 8 Boys 3200 Meter Run CC HS C Team
==========================================
Name Year School Avg Mile Finals Points
==========================================
1 Grant Johns 9 Olathe East 6:07.4 12:10.47 1
2 Matt Barnes 11 Olathe East 6:08.3 12:12.21 2
3 Brandon Ramirez 10 Olathe East 6:09.3 12:14.18 3
4 David Stone 12 Olathe East 6:09.4 12:14.48 4
5 Graham Redelsheimer 0 SM East 6:09.6 12:14.90 5
6 Marcellus Ramsey 11 Olathe East 6:12.1 12:19.75 6
7 Tony Broll 12 SM NW 6:12.6 12:20.76 7
8 Henry Foster 0 SM East 6:14.5 12:24.63 8
9 Jenner Cochran 10 Olathe East 6:16.3 12:28.15 9
10 Austin Matters 9 Olathe East 6:17.9 12:31.31 10
11 Johnny VanNuland 11 Olathe East 6:18.6 12:32.67
12 Jake McCoy 0 SM East 6:19.4 12:34.27 11
13 Dan Harmsen 11 Olathe East 6:20.0 12:35.54
14 James Simmons 0 SM East 6:20.3 12:36.06 12
15 Alex Wood 11 SM NW 6:21.2 12:37.99 13
16 Casey Bond 11 Olathe East 6:22.9 12:41.36
17 Brenden Bradford 10 Olathe East 6:23.2 12:41.93
18 Scott Cantril 0 SM East 6:24.3 12:43.98 14
19 Garrett Pfau 10 SM NW 6:25.0 12:45.40 15
20 Kyle Crane 12 Olathe East 6:25.2 12:45.77
21 Chase Rea 9 Olathe East 6:26.6 12:48.58
22 Zach Darpinian 9 Olathe East 6:26.8 12:49.06
23 Jake Keegan 11 SM NW 6:26.9 12:49.31 16
24 Cole Calderon 10 Olathe East 6:27.5 12:50.37
25 Lyell Brown 12 SM NW 6:27.9 12:51.24 17
26 Garrett Brugman 12 Olathe East 6:28.5 12:52.41
27 Ibrahim Elandaloussi 11 SM NW 6:29.8 12:54.95 18
28 Jack Mitchell 0 SM East 6:33.2 13:01.74 19
29 Chris Johnson 12 Olathe East 6:34.3 13:03.92
30 Alex Dang 9 SM NW 6:34.4 13:04.16 20
31 Ian Wiseman 0 SM East 6:35.7 13:06.75 21
32 Jonathan Volker 10 SM NW 6:35.9 13:07.12
33 Brian Wentz 12 Lawrence-Free State 6:36.2 13:07.67 22
34 Zach Clements 0 SM East 6:37.9 13:11.10
35 Jarrett Brown 10 SM NW 6:38.3 13:11.98
36 Brady Klein 10 SM NW 6:38.5 13:12.36
37 Tim Madison 0 SM East 6:39.5 13:14.34
38 Jonathan Batsch 10 Olathe East 6:40.2 13:15.63
39 Tyler Walden 12 Olathe East 6:40.8 13:16.87
40 Alex Stoll 10 SM NW 6:41.9 13:19.03
41 Ryan Kirkendoll 11 SM NW 6:42.1 13:19.50
42 Henry Hoffman 0 SM East 6:42.7 13:20.56
43 Parker Isaacson 10 Olathe East 6:43.2 13:21.66
44 Andy Mullaney 9 Olathe East 6:43.6 13:22.43
45 Spencer Davis 9 Olathe East 6:43.8 13:22.77
46 Sam Rowe 10 Olathe East 6:44.2 13:23.66
47 Sam Tulp 0 SM East 6:44.8 13:24.85
48 Henry Legard 0 SM East 6:46.0 13:27.30
49 Tristan Gramling 11 Olathe East 6:49.2 13:33.53
50 Evan Neuman 11 SM NW 6:49.6 13:34.27
51 Jacob Rapue 10 Olathe East 6:50.3 13:35.83
52 Michael Emley 10 Olathe East 6:51.4 13:38.03
53 Tom Jackson 9 SM NW 6:51.9 13:38.93
54 Kalvin Murphy 0 SM East 6:52.0 13:39.15
55 Aaron Groene 11 Lawrence-Free State 6:52.9 13:40.99 23
56 Sam McManness 10 SM NW 6:53.9 13:42.91
57 Ryan Plummer 10 SM NW 6:54.1 13:43.23
58 Grant Kendall 0 SM East 6:56.6 13:48.27
59 Jack Fay 0 SM East 7:02.2 13:59.41
60 Dacotah Hsvold 12 Lawrence-Free State 7:02.3 13:59.66 24
61 Eric Holton 9 SM NW 7:03.0 14:01.04
62 James Kor 9 Olathe East 7:05.5 14:05.92
63 Andrew McWard 0 SM East 7:07.1 14:09.23
64 Lucas Verschelden 9 SM NW 7:07.6 14:10.18
65 Nash Reimer 0 SM East 7:08.2 14:11.32
66 Joel Anderson 0 SM East 7:09.2 14:13.34
67 Alex Alvarado 12 Lawrence-Free State 7:09.5 14:13.97 25
68 Manish Krishnan 9 Olathe East 7:10.1 14:15.05
69 Chris DiFolco 10 Olathe East 7:10.3 14:15.55
70 Josh Cook 0 SM East 7:11.1 14:17.12
71 Andrew Doerflinger 0 SM East 7:19.3 14:33.38
72 Tyler Holcom 9 SM NW 7:19.7 14:34.29
73 Trevor Leslie 11 Lawrence-Free State 7:22.2 14:39.16 26
74 Austin Harms 10 Olathe East 7:22.6 14:39.99
75 John Lee 0 SM East 7:28.6 14:51.90
76 Shane Martin 9 Olathe East 7:29.3 14:53.27
77 Harper Coulson 0 SM East 7:31.8 14:58.30
78 Jacob McGillicuddy 0 SM East 7:33.1 15:00.81
79 Kevin Ash 0 SM East 7:36.7 15:08.11
80 Gardner Grantham 0 SM East 7:36.9 15:08.51
81 Alex HO 0 SM East 7:38.4 15:11.40
82 Hudson Peters 0 SM East 7:38.6 15:11.79
83 Jackson Dalton 0 SM East 7:38.9 15:12.33
84 Graham Walter 0 SM East 7:39.3 15:13.14
85 Ian Harmon 0 SM East 7:39.7 15:14.00
86 Jake Greer 9 SM NW 7:40.7 15:16.00
87 Jason Sabin 0 SM East 7:40.9 15:16.38
88 Calvin Handy 0 SM East 7:41.4 15:17.46
89 Ryan Duong 10 SM NW 7:42.4 15:19.34
90 Sean Ortiz 0 SM East 7:45.3 15:25.17
91 Jaret Halberstadt 0 SM East 7:45.8 15:26.05
92 Nick Wassmer 0 SM East 7:48.2 15:30.89
93 Ryan Thomas 11 SM NW 7:48.7 15:31.88
94 Mason Bur 0 SM East 7:52.7 15:39.92
95 Thomas DeCelle 9 Olathe East 7:55.2 15:44.82
96 Neil Greenhalgh 9 Olathe East 8:03.8 16:01.89
97 Luke Langston 9 Olathe East 8:05.0 16:04.34
98 Jared Shafer 10 SM NW 8:13.5 16:21.28
99 Cavan Shanchez 12 Lawrence-Free State 8:45.1 17:24.01 27
100 Jackson Edds 9 Olathe East 9:36.0 19:05.17

Team Scores
===========================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
===========================================
1 Olathe East 16 1 2 3 4 6 9 10
Total Time: 1:01:11.09
Average: 12:14.22
2 SM East 50 5 8 11 12 14 19 21
Total Time: 1:02:33.84
Average: 12:30.77
3 SM NW 68 7 13 15 16 17 18 20
Total Time: 1:03:24.70
Average: 12:40.94
4 Lawrence-Free State 120 22 23 24 25 26 27
Total Time: 1:09:41.45
Average: 13:56.29




Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 7 Girls 3200 Meter Run CC HS C Team
===========================================
Name Year School Avg Mile Finals Points
===========================================
1 Makenzie Greeley 9 Olathe East 6:55.7 13:46.56 1
2 Allison Burton 0 SM East 6:56.9 13:48.95 2
3 Addie Anthony 0 SM East 7:00.8 13:56.55 3
4 McKenzie Iverson 9 SM NW 7:03.3 14:01.64 4
5 Jeri Frerich 0 SM East 7:05.7 14:06.35 5
6 Lauren Burroughs 11 SM NW 7:06.2 14:07.30 6
7 Taylor Tummons 10 SM NW 7:06.4 14:07.80 7
8 Shanna McCormack 10 SM NW 7:09.9 14:14.73 8
9 Carly Iverson 12 SM NW 7:12.4 14:19.78 9
10 Shannon Thomas 11 SM NW 7:12.6 14:20.11 10
11 Caroline Creidenberg 0 SM East 7:14.3 14:23.41 11
12 Haley Fos.-Biersmith 0 SM East 7:14.4 14:23.65 12
13 Tessa Parker 10 SM NW 7:16.8 14:28.45 13
14 Calli Weirick 11 SM NW 7:18.4 14:31.72
15 Morgan Fisch 9 SM NW 7:19.3 14:33.47
16 Erin Gahagan 12 Olathe East 7:19.8 14:34.32 14
17 Susan Wilson 12 Lawrence-Free State 7:20.5 14:35.76
18 Emily Ferbezar 12 SM NW 7:21.4 14:37.56
19 Maddie Kelso 10 Olathe East 7:22.8 14:40.28 15
20 Abby Hoelting 10 SM NW 7:23.0 14:40.76
21 Grace Fritts 0 SM East 7:27.9 14:50.51 16
22 Emily Sneed 0 SM East 7:31.5 14:57.62 17
23 Jaylyn Jenks 9 SM NW 7:31.8 14:58.37
24 Natalie Barnes 0 SM East 7:32.0 14:58.72
25 Corinne Songer 11 Olathe East 7:33.5 15:01.66 18
26 Maria Schletzbaum 11 Olathe East 7:36.7 15:08.07 19
27 Jenna Engelken 0 SM East 7:37.4 15:09.32
28 Lyndsey Harrold 10 SM NW 7:38.0 15:10.70
29 Meghan Spivak 0 SM East 7:44.0 15:22.57
30 Grace Cantril 0 SM East 7:44.6 15:23.66
31 Morgan Christian 0 SM East 7:50.0 15:34.53
32 Shannon Knoll 10 SM NW 7:50.9 15:36.25
33 Sandra Schaller 0 SM East 7:51.3 15:37.02
34 Katie Coppage 10 SM NW 7:53.5 15:41.50
35 Vanessa Daves 0 SM East 7:54.2 15:42.83
36 Mackenzie Schier 10 Olathe East 7:55.0 15:44.43 20
37 Jenni Pinkelman 12 SM NW 7:59.0 15:52.41
38 Kelsey Kost 0 SM East 7:59.7 15:53.69
39 Allison Petrehn 9 SM NW 8:00.8 15:55.99
40 Mary Joyce 0 SM East 8:05.2 16:04.64
41 Sara Griffith 0 SM East 8:05.9 16:06.10
42 Kate Tarne 9 SM NW 8:07.5 16:09.21
43 Emma Vanbuskirk 0 SM East 8:08.2 16:10.59
44 Anna Frame 0 SM East 8:11.2 16:16.69
45 Kelsey O'Rourke 0 SM East 8:13.7 16:21.66
46 Emily Bates 0 SM East 8:15.5 16:25.09
47 Paige Kovarik 0 SM East 8:15.6 16:25.43
48 Abby Moore 0 SM East 8:25.2 16:44.43
49 Katy Richardson 0 SM East 8:26.0 16:46.10
50 Anna Swanson 0 SM East 8:26.3 16:46.64
51 Petra Yu 12 SM NW 8:30.4 16:54.73
52 Whitaker Sherk 0 SM East 8:30.8 16:55.57
53 Mariah Morley 0 SM East 8:32.0 16:57.93
54 Morgan Diaz 11 Olathe East 8:32.9 16:59.73 21
55 Sydney Henley 0 SM East 8:40.2 17:14.37
56 Allison Franks 12 SM NW 8:40.8 17:15.41
57 Holly Lafferty 0 SM East 8:41.9 17:17.64
58 Maddie Cardell 0 SM East 8:46.5 17:26.88
59 Kennedy Grimes 0 SM East 8:47.0 17:27.76
60 Claire Cobb 12 SM NW 9:00.8 17:55.21
61 Laura Rankin 0 SM East 9:03.4 18:00.36
62 Taylor Thompson 0 SM East 9:03.8 18:01.26
63 Maria Davison 10 SM NW 9:05.2 18:03.97
64 Annie Unruh 11 SM NW 9:05.8 18:05.23
65 Ellie Fogleman 11 Olathe East 9:19.6 18:32.65
66 Molly Kurtz 0 SM East 9:20.7 18:34.83
67 Ali Felman 0 SM East 9:22.3 18:38.08
68 Haley Martin 0 SM East 9:40.9 19:14.97
69 Maddy Bailey 0 SM East 9:42.2 19:17.58
70 Haley Haines 0 SM East 9:42.5 19:18.25
71 Rhonda Anzawi 0 SM East 9:44.4 19:21.86
72 Morgan Satterlee 0 SM East 9:52.6 19:38.19
73 Emma Fritts 0 SM East 9:58.9 19:50.77
74 Sharon Ndegwa 9 Olathe East 9:59.1 19:51.11
75 Stacey DeCelle 12 Olathe East 10:26.9 20:46.35
76 Gabby Burman 12 Lawrence-Free State 11:23.3 22:38.59
77 Abby Tierney 0 SM East 12:23.5 24:38.28
78 Holly Martin 0 SM East 12:23.7 24:38.77

Team Scores
===========================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
===========================================
1 SM East 33 2 3 5 11 12 16 17
Total Time: 1:10:38.91
Average: 14:07.79
2 SM NW 34 4 6 7 8 9 10 13
Total Time: 1:10:51.25
Average: 14:10.25
3 Olathe East 67 1 14 15 18 19 20 21
Total Time: 1:13:10.89
Average: 14:38.18


Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 2 Men 8k Run CC College
===========================================
Name Year School Avg Mile Finals Points
===========================================
1 Joel Chirchir Park 5:19.4 26:27.65 1
2 Micah Conkling Park 5:28.0 27:10.48 2
3 Sam Cosgrove Kansas University 5:28.5 27:12.80
4 Gary Foster Benedictine 5:30.5 27:22.64 3
5 Sky Chapman 2 Hutchinson CC 5:30.8 27:23.97 4
6 Thomas Zunie Haskell 5:31.2 27:26.39 5
7 Will Zibers Park 5:32.3 27:31.58 6
8 Mike Brubaker Benedictine 5:33.3 27:36.87 7
9 Trey Crawford Park 5:36.8 27:54.17 8
10 Jordan Mahood Benedictine 5:37.0 27:55.13 9
11 Tyler Kranz Park 5:37.6 27:57.80 10
12 Matt Grant Haskell 5:39.4 28:07.06 11
13 Luke Gross Benedictine 5:40.4 28:11.83 12
14 Kaman Schneider Unattached 5:40.5 28:12.48
15 Charles Baumstark Benedictine 5:44.5 28:32.12 13
16 Bryce Hasenauer 1 Hutchinson CC 5:45.8 28:38.64 14
17 Dwight Carlston Haskell 5:49.4 28:56.82 15
18 Ben Henson 1 Hutchinson CC 5:50.0 28:59.74 16
19 Andrew Massmann Benedictine 5:50.4 29:01.65 17
20 Levi Huseman Unattached 5:51.2 29:05.61
21 Jim Hatcher 2 Hutchinson CC 5:55.0 29:24.60 18
22 Cordell Hylton Park 5:56.1 29:29.86 19
23 Eric Zorn Park 5:57.0 29:34.48 20
24 Bryan Entwistle Una-Benedictine 5:58.1 29:39.97
25 Blake Stoppel 1 Hutchinson CC 5:58.2 29:40.60 21
26 Ian Lee Benedictine 5:59.9 29:48.83 22
27 Leo Becenti III Haskell 6:02.9 30:03.87 23
28 Dakota Olsen Park 6:05.8 30:18.00
29 James Vieyra 1 Hutchinson CC 6:07.1 30:24.88 24
30 Zack Smith Park 6:08.8 30:33.32
31 Max Dean Una-Benedictine 6:10.4 30:41.18
32 Dean Kemppainen Haskell 6:14.8 31:03.14 25
33 Delvin Benny Haskell 6:17.4 31:15.84 26
34 Cole Robben 1 Hutchinson CC 6:22.2 31:39.74 27
35 Harlen Harvey Haskell 6:25.7 31:57.26 28
36 James Buckingham 1 Wentworth CC 6:30.1 32:18.89 29
37 Dion John Haskell 6:33.5 32:36.04
38 Mathew Klenda 1 Hutchinson CC 6:33.8 32:37.42
39 Kenneth Johnson 1 Wentworth CC 6:51.9 34:07.58 30
40 John Pierce 1 Wentworth CC 7:15.9 36:06.44 31
41 Taylor Gabbert 1 Wentworth CC 7:21.5 36:34.57 32
42 Spencer Rutter 1 Wentworth CC 7:37.9 37:55.96 33
43 James Hovey 1 Wentworth CC 7:51.9 39:05.57 34

Team Scores
=========================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=========================================
1 Park 27 1 2 6 8 10 19 20
Total Time: 2:17:01.68
Average: 27:24.34
2 Benedictine 44 3 7 9 12 13 17 22
Total Time: 2:19:38.59
Average: 27:55.72
3 Hutchinson CC 73 4 14 16 18 21 24 27
Total Time: 2:24:07.55
Average: 28:49.51
4 Haskell 79 5 11 15 23 25 26 28
Total Time: 2:25:37.28
Average: 29:07.46
5 Wentworth CC 155 29 30 31 32 33 34
Total Time: 2:57:03.44
Average: 35:24.69



Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 1 Women 5k Run CC College
==========================================
Name Year School Avg Mile Finals Points
==========================================
1 Romona Nicolls Park 6:05.5 18:55.49 1
2 Alison Knoll Kansas University 6:08.7 19:05.23
3 Alexandra Harkens Park 6:15.2 19:25.71 2
4 Lindsay Schaefer Kansas University 6:17.0 19:31.03
5 Kimberly Brown Park 6:22.9 19:49.48 3
6 Rachel Fessenden Park 6:26.6 20:00.99 4
7 Sally Sack Park 6:27.7 20:04.44 5
8 Melissa Lyall Park 6:31.6 20:16.37 6
9 Liz Schmitz Benedictine 6:34.8 20:26.52 7
10 Kymie Roland Park 6:38.2 20:36.99 8
11 Lindsey McDonald Park 6:38.9 20:39.07
12 Amber Fitspartick Benedictine 6:41.7 20:47.86 9
13 Martha Evans Benedictine 6:43.0 20:52.04 10
14 Reese Harris Benedictine 6:48.8 21:09.90 11
15 Natalie Becker Unattached 6:54.1 21:26.34
16 Janee Gabbard Haskell 6:54.6 21:28.00 12
17 Julie Munter Park 6:54.8 21:28.49
18 Susan Brock 1 Hutchinson CC 6:56.8 21:34.75 13
19 Lindsay Dannelly 3 Peru 6:57.7 21:37.66 14
20 Stevie Katzer Longview CC 7:00.4 21:45.87 15
21 Karina Estee Benedictine 7:03.6 21:56.09 16
22 Amanda Cushing Benedictine 7:04.2 21:57.94 17
23 Jaimie Page Longview CC 7:06.9 22:06.13 18
24 Kristin Kolasa Longview CC 7:07.6 22:08.30 19
25 Annelle Chestnut 1 Hutchinson CC 7:10.0 22:15.90 20
26 Kelsie Sewell Park 7:12.9 22:24.82
27 Lenora Loretto Haskell 7:14.4 22:29.35 21
28 Emily Parsons Longview CC 7:17.6 22:39.30 22
29 Realynn Pounds 2 Hutchinson CC 7:18.5 22:42.37 23
30 Bridget Carosello Una-Benedictine 7:19.2 22:44.40
31 Anne Mailloux 1 Hutchinson CC 7:20.9 22:49.70 24
32 Daisy Chavez Longview CC 7:23.9 22:58.86 25
33 Tamara Ketterl 1 Hutchinson CC 7:25.7 23:04.55 26
34 Emily Metzler 1 Hutchinson CC 7:31.3 23:22.13 27
35 Christine Buechler Benedictine 7:32.9 23:27.07 28
36 Danielle Prchal 1 Peru 7:37.3 23:40.70 29
37 Morgan Shambley 2 Hutchinson CC 7:40.0 23:49.02 30
38 Kayla Smith Park 7:42.5 23:56.82
39 Jolan Holloway 1 Hutchinson CC 7:45.8 24:07.19
40 Terilyn Billie Haskell 7:47.0 24:10.76 31
41 Mary Jacobs Haskell 7:52.1 24:26.77 32
42 Callie Ellwood 1 Hutchinson CC 7:52.7 24:28.43
43 Adrianna Magill 1 Peru 7:56.3 24:39.53 33
44 Samantha Sheldon 3 Peru 7:56.4 24:39.86 34
45 Karra Durant 1 Hutchinson CC 7:57.1 24:42.07
46 Kimberly Brown 4 Peru 8:09.2 25:19.70 35
47 Kim Clark Haskell 8:28.8 26:20.49 36
48 Chelsi Dotson 3 Peru 8:35.8 26:42.30 37
49 Julia Simon 3 Peru 8:37.4 26:47.33 38
50 Maggie Buchmiller Una-Benedictine 8:38.9 26:51.98
51 Jennifer George Haskell 8:41.2 26:59.18 39
52 Calandra Sandoval Haskell 9:23.6 29:10.99 40
53 Lora Weinman 4 Peru 10:15.5 31:52.08

Team Scores
=========================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=========================================
1 Park 15 1 2 3 4 5 6 8
Total Time: 1:38:16.11
Average: 19:39.23
2 Benedictine 53 7 9 10 11 16 17 28
Total Time: 1:45:12.41
Average: 21:02.49
3 Longview CC 99 15 18 19 22 25
Total Time: 1:51:38.46
Average: 22:19.70
4 Hutchinson CC 106 13 20 23 24 26 27 30
Total Time: 1:52:27.27
Average: 22:29.46
5 Haskell 132 12 21 31 32 36 39 40
Total Time: 1:58:55.37
Average: 23:47.08
6 Peru 145 14 29 33 34 35 37 38
Total Time: 1:59:57.45
Average: 23:59.49



Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 6 Boys 5k Run CC HS JV
===========================================
Name Year School Avg Mile Finals Points
===========================================
1 Zach Palmer 11 SM NW 5:43.8 17:48.09 1
2 Matt Cullinan 12 Olathe East 5:45.4 17:53.00 2
3 Collin Weems 9 SM NW 5:48.9 18:03.79 3
4 Clayton Henderson 9 SM NW 5:50.0 18:07.14 4
5 Michael Schlicht 10 SM NW 5:51.0 18:10.26 5
6 Michael Dormady 12 SM NW 5:51.1 18:10.67 6
7 Connor Kelley 9 SM NW 5:52.3 18:14.49 7
8 Ben Brinkman 11 Olathe East 5:53.0 18:16.68 8
9 Torrence Campbell 11 Olathe East 5:54.4 18:20.88 9
10 Joe Lewis 0 SM East 5:59.2 18:35.74 10
11 Cameron Bock 10 SM NW 6:03.7 18:49.81 11
12 Thomas Read 0 SM East 6:04.1 18:51.20 12
13 Jacob Brinkman 11 Olathe East 6:04.4 18:51.96 13
14 Urian Mitchell 11 Olathe East 6:09.9 19:09.07 14
15 Matt Gannon 0 SM East 6:11.5 19:14.05 15
16 Scott Sheets 10 Olathe East 6:15.0 19:25.05 16
17 Charlie Crossette 0 SM East 6:16.6 19:30.06 17
18 Dylan Swoyer 12 SM NW 6:16.8 19:30.65
19 Hayden Emerson 12 Lawrence-Free State 6:17.3 19:32.23 18
20 Taylor Haviland 0 SM East 6:20.2 19:41.16 19
21 Andrew Herst 0 SM East 6:21.2 19:44.21 20
22 Jonathan Loepp 12 Olathe East 6:21.4 19:44.79 21
23 Conner Chestnut 09 Lawrence-Free State 6:22.2 19:47.37 22
24 Cameron Weekly 12 SM NW 6:24.6 19:54.90
25 Matt Broll 12 SM NW 6:27.0 20:02.17
26 Luke Peirce 09 Lawrence-Free State 6:27.2 20:02.91 23
27 Nick Carothers 0 SM East 6:27.7 20:04.46 24
28 Tucker Clark 0 SM East 6:34.3 20:25.00
29 Griffin Clark 0 SM East 6:36.5 20:31.63
30 Steve Norris 11 Lawrence-Free State 6:53.7 21:25.04 25
31 Alan O'Neal 11 Lawrence-Free State 7:34.3 23:31.39 26

Team Scores
==========================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==========================================
1 SM NW 19 1 3 4 5 6 7 11
Total Time: 1:30:19.95
Average: 18:03.99
2 Olathe East 46 2 8 9 13 14 16 21
Total Time: 1:32:31.59
Average: 18:30.32
3 SM East 73 10 12 15 17 19 20 24
Total Time: 1:35:52.21
Average: 19:10.45
4 Lawrence-Free State 114 18 22 23 25 26
Total Time: 1:44:18.94
Average: 20:51.79


Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 5 Girls 4k Run CC HS JV
============================================
Name Year School Avg Mile Finals Points
============================================
1 Lexi Null 10 Olathe East 6:39.3 16:32.33 1
2 Kelsey Hulse 10 SM NW 6:42.6 16:40.65 2
3 Victoria Banks 10 SM NW 6:44.2 16:44.42 3
4 Rachel Londeen 10 SM NW 6:44.3 16:44.82 4
5 Katie Nelson 9 SM NW 6:48.0 16:53.92 5
6 Schyler Slaven 9 Olathe East 6:49.1 16:56.78 6
7 Jasmyn Phye 10 Olathe East 6:50.7 17:00.70 7
8 Natalie Sturd 9 Olathe East 6:51.5 17:02.65 8
9 Monica Johnson 11 Olathe East 6:53.6 17:08.01 9
10 Abby Gomer 10 SM NW 6:54.1 17:09.11 10
11 Allie Flatt 10 Olathe East 6:56.2 17:14.31 11
12 Morgan Miller 09 Lawrence-Free State 6:56.3 17:14.73
13 Abbie Symes 0 SM East 6:56.5 17:15.19 12
14 Paige Stein 12 Olathe East 6:57.8 17:18.34 13
15 Katie Sharp 0 SM East 7:00.0 17:23.75 14
16 Sarah Hoppe 12 Lawrence-Free State 7:03.0 17:31.30
17 Lauren Wethington 10 Lawrence-Free State 7:04.8 17:35.76
18 Emily Willson 11 Olathe East 7:10.9 17:50.99
19 Alyx Delgado 0 SM East 7:15.7 18:02.79 15
20 Hannah Satterlee 0 SM East 7:16.5 18:04.89 16
21 Megan Sullivan 0 SM East 7:18.9 18:10.68 17
22 Claire Freeman 0 SM East 7:19.5 18:12.39 18
23 Lindsay Rooker 0 SM East 7:23.4 18:22.03 19
24 Erin Reilly 0 SM East 7:27.4 18:31.98
25 Ruthie Ozonoff 10 Lawrence-Free State 7:28.0 18:33.39
26 Kiki Sykes 0 SM East 7:30.2 18:38.90

Team Scores
=========================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=========================================
1 SM NW 24 2 3 4 5 10
Total Time: 1:24:12.92
Average: 16:50.59
2 Olathe East 31 1 6 7 8 9 11 13
Total Time: 1:24:40.47
Average: 16:56.10
3 SM East 74 12 14 15 16 17 18 19
Total Time: 1:28:57.30
Average: 17:47.46



Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 4 Boys 5k Run CC HS Varsity
===========================================
Name Year School Avg Mile Finals Points
===========================================
1 Logan Sloan 11 Lawrence-Free State 5:11.9 16:08.94 1
2 Ryan Hocker 12 Olathe East 5:16.3 16:22.52 2
3 Kain Anderson 10 Lawrence-Free State 5:26.6 16:54.67 3
4 Chris O'Brien 12 Lawrence-Free State 5:28.0 16:59.01 4
5 Adam Simmons 0 SM East 5:35.7 17:22.76 5
6 Collin Eubanks 12 SM NW 5:38.2 17:30.47 6
7 Mitch Daniel 0 SM East 5:39.7 17:35.12 7
8 Bryan Ayars 12 SM NW 5:40.8 17:38.65 8
9 Jack Howland 0 SM East 5:45.4 17:52.99 9
10 Evan Nichols 0 SM East 5:45.8 17:54.28 10
11 Bryan Gum 11 Olathe East 5:46.6 17:56.70 11
12 Harrison Schieb 12 Lawrence-Free State 5:47.0 17:57.86 12
13 Jay Lehoczky 0 SM East 5:47.4 17:59.32 13
14 Jae Cochran 12 Olathe East 5:47.8 18:00.29 14
15 Anthony Yates 10 SM NW 5:48.0 18:00.92 15
16 Kamp Wiebe 10 Lawrence-Free State 5:48.3 18:01.92 16
17 Joel Bahr 0 SM East 5:48.9 18:03.76 17
18 Jimmy Kuhn 12 Olathe East 5:49.1 18:04.45 18
19 Lars Hanson 10 Olathe East 5:49.2 18:04.77 19
20 David Hill 0 SM East 5:49.4 18:05.40 20
21 Reid Frye 0 SM East 5:50.4 18:08.66
22 Christian Buller 12 SM NW 5:51.4 18:11.58 21
23 David Beeder 0 SM East 5:51.6 18:12.20
24 William Carey 0 SM East 5:52.5 18:15.02
25 Nathan Gray 11 SM NW 5:55.0 18:22.83 22
26 Max Walden 10 Olathe East 5:57.3 18:30.09 23
27 Blake Hill 0 SM East 6:02.9 18:47.33
28 Madison Jordan 11 Olathe East 6:03.0 18:47.64 24
29 Ben Randolph 0 SM East 6:03.1 18:47.98
30 John Corbett 09 Lawrence-Free State 6:04.6 18:52.49 25

Team Scores
=========================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=========================================
1 Lawrence-Free State 36 1 3 4 12 16 25
Total Time: 1:26:02.40
Average: 17:12.48
2 SM East 44 5 7 9 10 13 17 20
Total Time: 1:28:44.47
Average: 17:44.90
3 Olathe East 64 2 11 14 18 19 23 24
Total Time: 1:28:28.73
Average: 17:41.75
4 SM NW 72 6 8 15 21 22
Total Time: 1:29:44.45
Average: 17:56.89


Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/10/2009
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event

Event 3 Girls 4k Run CC HS Varsity
===========================================
Name Year School Avg Mile Finals Points
===========================================
1 Brenna McDannold 9 Olathe East 6:19.6 15:43.40 1
2 Brooklyn Ellis 10 Olathe East 6:24.4 15:55.31 2
3 Hayley Francis 11 Lawrence-Free State 6:30.4 16:10.29
4 Brenda Ellis 12 Olathe East 6:34.0 16:19.27 3
5 Darci Miller 12 Olathe East 6:36.2 16:24.71 4
6 Jessie Sykes 0 SM East 6:36.5 16:25.28 5
7 Riley Gay 9 Olathe East 6:36.8 16:26.20 6
