Haskell Athletic Department Directory
If you are calling from off-campus, please dial 749-8459 before all extensions listed below.
| NAME | TITLE | EXT. | |
| Denise Cesare | Program Assistant | dcesare@haskell.edu | 459 |
| Jimmy Snider | Head Football Coach | jsnider@haskell.edu | 222 |
| Rich Brewer | Asst. Football Coach | rbrewer@haskell.edu | 459 |
| Chad Kills Crow | Men's Basketball Coach | ckillscrow@haskell.edu | 248 |
| Shane Flanagan | Women's Basketball Coach | sflanagan@haskell.edu | 222 |
| Nana Allison Brewer | Women's Volleyball Coach/ | nallisonbrewer@haskell.edu | 637 |
| Al Gipp | Cross Country Coach | agipp@haskell.edu | 232 |
| Joe Bointy | Softball Coach | jbointy@haskell.edu | 233 |
| Gary Tanner | Golf Coach | gtanner@haskell.edu | 607 |
| Joe Bointy | Track & Field Coach | jbointy@haskell.edu | 219 |
| Vacant | Cheer Coach | ||
| Tim Kriley | Athletic Trainer | tkriley@haskell.edu | 759 |
| LouEdith Hara | Faculty Athletic Representative | lhara@haskell.edu | 251 |
| Judith Gipp | Acting Athletic Director/Sports Information Director | jgipp@haskell.edu | 794 |
Haskell Indian Nations
University
Haskell Athletic Office
155 Indian Ave #5011
Lawrence, KS 66046
(785) 749-8459


