Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/8/2005
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 6 Boys 5k Run CC HS JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Dylan McAfee 9 SM NW 5:55.4 18:24.17 1
2 Diego Ladron 10 SM NW 5:56.8 18:28.50 2
3 Sam Holloway 9 Olathe East 5:59.3 18:36.21 3
4 David Munro 11 SM NW 6:02.8 18:46.98 4
5 Dillon Higgins 9 Olathe East 6:03.6 18:49.54 5
6 Kevin Chael 10 Olathe East 6:05.9 18:56.73 6
7 Brian Lum 11 SM NW 6:07.0 19:00.24 7
8 Jack Berkowitz 11 Free State 6:10.1 19:09.60 8
9 Joe Young 10 SM NW 6:10.2 19:09.89 9
10 Adam Eisenbarger 12 Free State 6:10.2 19:10.08 10
11 Colton Smith 10 Olathe South 6:11.4 19:13.65 11
12 Andrew Klover 9 Olathe East 6:13.5 19:20.41 12
13 Dave Boan 10 Olathe East 6:14.1 19:22.27 13
14 William Parker 11 Free State 6:14.6 19:23.68 14
15 Matt Murray 9 Olathe East 6:15.2 19:25.54 15
16 Roderick Patton 12 Olathe East 6:17.4 19:32.28 16
17 Cory Snethen 10 Olathe South 6:17.6 19:32.98 17
18 Nick Gipple 11 SM NW 6:24.0 19:52.83 18
19 David Sheeley 9 SM NW 6:27.0 20:02.37 19
20 Brad Johnson 10 Olathe South 6:27.5 20:03.91 20
21 Troy Campain 9 SM NW 6:28.1 20:05.54
22 David Unruh 9 SM NW 6:28.3 20:06.35
23 Nick Kolega 9 SM NW 6:29.5 20:10.04
24 David Knox 12 Olathe East 6:29.7 20:10.52
25 Grant Fergerson 10 Olathe East 6:30.6 20:13.39
26 Sean Stenseng 10 Free State 6:30.8 20:13.99 21
27 Brian Riemer 9 SM NW 6:31.3 20:15.68
28 Andrew White 9 SM NW 6:32.2 20:18.50
29 Pat Wallace 11 SM NW 6:34.4 20:25.25
30 Ryan Harmon 12 SM NW 6:34.8 20:26.39
31 Dan MacClymont 10 Olathe East 6:34.9 20:26.78
32 Jordan Swoyer 11 SM NW 6:35.5 20:28.69
33 Adam Rock 10 Free State 6:37.0 20:33.29 22
34 Grant Biery 9 SM NW 6:37.1 20:33.55
35 Kerry Cobb 10 SM NW 6:37.6 20:35.14
36 Josh Higgins 11 Olathe East 6:38.7 20:38.56
37 Chris Brown 12 SM NW 6:39.0 20:39.37
38 Travis Molsen 10 Olathe South 6:39.5 20:41.18 23
39 Matt Smysor 11 Free State 6:41.0 20:45.62 24
40 Jon King 9 Free State 6:41.1 20:46.19 25
41 Drew Staudermaier 9 Olathe East 6:41.9 20:48.51
42 Matt Lange 11 SM NW 6:42.7 20:50.88
43 Will Oliver 11 Free State 6:44.2 20:55.55
44 David Guerin 11 SM NW 6:44.9 20:57.86
45 Patrick Spurgeon 11 Free State 6:45.1 20:58.48
46 Austin Winn 11 Free State 6:46.8 21:03.73
47 Kevin Bamberger 12 SM NW 6:47.0 21:04.30
48 Nick Manning 12 SM NW 6:48.1 21:07.64
49 David Sicilian 11 Free State 6:48.8 21:09.94
50 Michael Brelsford 10 SM NW 6:50.1 21:13.90
51 Brendan Matthews 10 SM NW 6:50.5 21:15.28
52 Will Harris 11 SM NW 6:50.9 21:16.61
53 Spencer Whiting 12 SM NW 6:51.1 21:17.02
54 Bryce Best 9 Free State 6:51.2 21:17.30
55 Jonathon Blue 9 Olathe South 6:51.3 21:17.65 26
56 Jon Corkins 9 Free State 6:51.4 21:17.95
57 Alex Zimmerschied 9 Free State 6:51.6 21:18.61
58 Sky Winchester 9 Olathe South 6:51.7 21:18.95 27
59 Shannon Gray 10 Olathe East 6:52.3 21:20.89
60 Brian Beneventi 9 Free State 6:54.4 21:27.36
61 Paul Wade 12 Free State 6:56.0 21:32.29
62 Kevin Frantz 10 Free State 6:56.5 21:33.87
63 Zack Johnson 11 Free State 6:57.5 21:37.02
64 Hunter Vore 11 Free State 6:57.9 21:38.16
65 Will Franklin 10 Olathe East 6:58.9 21:41.49
66 Adam O'Neill 9 SM NW 7:01.5 21:49.29
67 Adam Lignell 9 Free State 7:03.7 21:56.25
68 Nate Longoria 11 Olathe East 7:05.5 22:01.80
69 J. Adam Martin 11 Olathe East 7:08.0 22:09.61
70 Jake Kotzman 9 SM NW 7:13.6 22:27.05
71 Daniel Aul 9 Free State 7:14.6 22:30.14
72 Bryan Spencer 11 Olathe East 7:16.1 22:34.76
73 Austin Noll 9 Free State 7:16.2 22:35.08
74 David Bender 10 Olathe East 7:17.0 22:37.71
75 Cory Chibitty Kickapoo Nation 7:19.1 22:44.23
76 Jake Winters 11 Olathe East 7:19.2 22:44.50
77 Justin Sheets 11 Olathe East 7:20.3 22:47.78
78 T.J. Wessling 11 Olathe East 7:22.0 22:53.12
79 Brit Mitchell 9 Olathe East 7:24.7 23:01.39
80 Laurence Wang 12 SM NW 7:32.1 23:24.44
81 Michael Bennett 9 Free State 7:39.1 23:46.09
82 Sam Nitcher 11 Free State 7:39.3 23:46.88
83 Chris Valencia 10 Free State 7:48.1 24:14.14
84 Larry Ditton 12 Olathe South 7:53.9 24:32.20 28
85 Aaron Schneider 10 SM NW 8:16.6 25:42.85
86 Joe Virgoni 10 Olathe East 8:18.9 25:50.04
87 Thomas Hiatt 10 SM NW 8:34.8 26:39.22
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 SM NW 23 1 2 4 7 9 18 19
Total Time: 1:33:49.78
Average: 18:45.96
2 Olathe East 39 3 5 6 12 13 15 16
Total Time: 1:35:05.16
Average: 19:01.04
3 Free State 75 8 10 14 21 22 24 25
Total Time: 1:38:30.64
Average: 19:42.13
4 Olathe South 97 11 17 20 23 26 27 28
Total Time: 1:40:49.37
Average: 20:09.88