Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/8/2005
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 4 Boys 5k Run CC HS Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Mike Partridge 12 Olathe South 5:23.2 16:44.10 1
2 Kiko Mendoza 9 Tiospaye 5:25.0 16:49.56 2
3 MJ Hassaballa 12 Free State 5:27.0 16:55.78 3
4 Bryan Vann 11 Sequoyah 5:32.9 17:14.18 4
5 Matt Horn 11 Olathe South 5:33.2 17:15.17 5
6 Josh Meler 12 Olathe East 5:33.6 17:16.35 6
7 Mike Speirs 11 Olathe South 5:36.2 17:24.38 7
8 Spencer Martin 12 Free State 5:39.1 17:33.43 8
9 Kasper Holmes 12 Sequoyah 5:39.5 17:34.72 9
10 Bob Scalise 12 Olathe East 5:40.7 17:38.24 10
11 Jeff Stebbins 12 Free State 5:42.3 17:43.20 11
12 Gabe Moss-Masaquiza 10 Free State 5:42.8 17:44.96 12
13 Lee Chouteau 10 Sequoyah 5:43.0 17:45.63 13
14 Steven Tuckness 12 Olathe East 5:43.4 17:46.63 14
15 Michael Hauber 11 SM NW 5:43.7 17:47.70 15
16 Brian Leatherwood 11 Free State 5:44.8 17:51.07 16
17 Travis Wickliffe 11 Sequoyah 5:44.9 17:51.35 17
18 Thomas Swanson 12 Olathe South 5:46.4 17:56.09 18
19 Cody Banks 9 Olathe East 5:46.6 17:56.73 19
20 Taylor Wofford 10 Olathe East 5:47.8 18:00.33 20
21 Kyle Boan 12 Olathe East 5:49.0 18:04.06 21
22 Adam Davis Bishop Seabury 5:50.9 18:10.08
23 Wesley Nofire 11 Sequoyah 5:51.3 18:11.16 22
24 Joel Cochran 11 Olathe East 5:51.5 18:12.07 23
25 Chris Armstrong 12 Free State 5:52.0 18:13.44 24
26 Kyle Riemer 11 SM NW 5:53.4 18:17.97 25
27 Daniel Munro 9 SM NW 5:53.7 18:18.65 26
28 Vinnie Juliano 12 Olathe East 5:55.3 18:23.83
29 Jake Jordan 11 Free State 5:55.4 18:24.17 27
30 Justin Cohenour 12 SM NW 5:56.3 18:26.87 28
31 Karl McDonald 12 Free State 5:58.2 18:32.66
32 Kyle Millard 11 Olathe East 5:58.3 18:33.18
33 Sam Mendoza 10 Tiospaye 5:59.2 18:35.79 29
34 Jonathon Dokos 12 Olathe East 5:59.9 18:38.09
35 Chris Morton 10 SM NW 6:00.9 18:41.13 30
36 Dan Shipley 10 Olathe South 6:01.5 18:42.90 31
37 Bill Butler Bishop Seabury 6:02.0 18:44.57
38 Kyle Kotzman 11 SM NW 6:03.3 18:48.67 32
39 Aaron Puglisi 11 Olathe East 6:04.5 18:52.43
40 Kyle Schlicht 9 SM NW 6:05.1 18:54.23 33
41 Xavier Steen 12 Olathe South 6:06.6 18:58.86 34
42 Kolton Holmes 10 Sequoyah 6:07.1 19:00.27 35
43 Sam Willger 9 Free State 6:08.3 19:04.07
44 JD Wiebe 9 Free State 6:09.3 19:07.37
45 Chris Little 10 Sequoyah 6:10.7 19:11.74 36
46 Ryan Thomas 10 Olathe East 6:13.7 19:21.01
47 Calvin Flying By 9 Tiospaye 6:34.7 20:26.19 37
48 James West 12 Tiospaye 6:44.6 20:56.83 38
49 Josh Reindl 12 Tiospaye 6:47.5 21:05.80 39
50 Tom Henry Bishop Seabury 7:37.8 23:42.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Free State 50 3 8 11 12 16 24 27
Total Time: 1:27:48.44
Average: 17:33.69
2 Olathe South 62 1 5 7 18 31 34
Total Time: 1:28:02.64
Average: 17:36.53
3 Sequoyah 65 4 9 13 17 22 35 36
Total Time: 1:28:37.04
Average: 17:43.41
4 Olathe East 69 6 10 14 19 20 21 23
Total Time: 1:28:38.28
Average: 17:43.66
5 SM NW 124 15 25 26 28 30 32 33
Total Time: 1:31:32.32
Average: 18:18.47
6 Tiospaye, Topa & Takini 145 2 29 37 38 39
Total Time: 1:37:54.17
Average: 19:34.84