Ticker Timing - Contractor License HY-TEK's Meet Manager
Haskell Indian Nations University Invite - 10/8/2005
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 3 Girls 4k Run CC HS Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Alysha Valencia 12 Free State 5:51.2 14:32.71 1
2 Kyra Kilwein 9 Free State 5:53.6 14:38.65 2
3 Amanda Miller 11 Olathe East 5:57.3 14:48.05 3
4 Jeanie Reams 10 Free State 6:12.9 15:26.77 4
5 Jamie Loy 12 Sequoyah 6:16.4 15:35.56 5
6 Brandi Walker 10 Sequoyah 6:19.0 15:42.01 6
7 Ashley Ross 9 Sequoyah 6:20.1 15:44.57 7
8 Ashli Kelso 12 Olathe East 6:21.1 15:47.02 8
9 Alisa Riddle 10 Sequoyah 6:22.6 15:50.81 9
10 Meg Jackson 9 SM NW 6:23.7 15:53.48 10
11 Riley Wertenberger 11 Olathe East 6:24.0 15:54.40 11
12 Kristy Carter 9 Olathe South 6:25.0 15:56.89 12
13 Ali Norlen 11 Olathe South 6:25.8 15:58.85 13
14 Cartahyah Brown 11 Sequoyah 6:28.2 16:04.65 14
15 Lauren Karley 10 SM NW 6:28.3 16:04.93 15
16 Kortney Schippers 11 Olathe East 6:29.2 16:07.23 16
17 Lana Thompson 9 Olathe East 6:32.3 16:14.92 17
18 Joleisa Proctor 11 Sequoyah 6:32.6 16:15.60 18
19 Bree Bohaty 9 Olathe East 6:33.4 16:17.72 19
20 Liz Boothby 12 Olathe South 6:34.5 16:20.33 20
21 Amanda Green 12 Olathe South 6:35.0 16:21.68 21
22 Taylor Farris 9 Olathe South 6:35.9 16:23.84 22
23 Malea Young 12 Olathe South 6:38.3 16:29.89 23
24 Andrea Walkingstick 10 Sequoyah 6:39.5 16:32.89 24
25 Alex Miller 12 Olathe East 6:40.5 16:35.45 25
26 Erin Snell 10 Olathe East 6:42.2 16:39.47
27 Tiffany Baker 11 SM NW 6:43.3 16:42.18 26
28 Clare Robinson 11 Free State 6:44.3 16:44.81 27
29 A'Brey Rogers 9 SM NW 6:44.5 16:45.24 28
30 Katy Stithem 11 SM NW 6:44.8 16:46.04 29
31 Natalie King 11 Olathe East 6:45.0 16:46.47
32 Jill Torres 10 SM NW 6:45.1 16:46.72 30
33 Emma Kelling 11 Olathe East 6:45.9 16:48.84
34 Alex Dremel 11 Olathe South 6:47.0 16:51.52 31
35 Katie Burk 9 Free State 6:47.2 16:51.99 32
36 Maggie Burk 9 Free State 6:47.4 16:52.47 33
37 Alison King 12 Free State 6:53.5 17:07.60 34
38 Elise Rock 12 Free State 6:55.3 17:12.11
39 Maja Gnegel 11 Olathe South 6:57.0 17:16.29
40 Lisa Grundy 12 Olathe East 6:58.4 17:19.72
41 Kaitlin Squier 12 Free State 7:00.3 17:24.59
42 Sierra Amon 10 Free State 7:01.3 17:27.06
43 Caroline Atkinson 9 SM NW 7:03.8 17:33.13 35
44 Jessie Sears 12 Free State 7:20.9 18:15.72
45 Brooke Sutherland Bishop Seabury 8:18.6 20:39.27
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Sequoyah 41 5 6 7 9 14 18 24
Total Time: 1:18:57.60
Average: 15:47.52
2 Olathe East 55 3 8 11 16 17 19 25
Total Time: 1:18:51.62
Average: 15:46.33
3 Free State 66 1 2 4 27 32 33 34
Total Time: 1:18:14.93
Average: 15:38.99
4 Olathe South 88 12 13 20 21 22 23 31
Total Time: 1:21:01.59
Average: 16:12.32
5 SM NW 108 10 15 26 28 29 30 35
Total Time: 1:22:11.87
Average: 16:26.38