Programs of Study
Associate of Arts Degree
Para-Professional Education Degree Checklist (61 hours)
The AA Degree in Para-Professional Education is designed to help students recognize: the complexity of education in the U.S; the nature of its assumptions, goals, organization, and problem; the nature of its students; and the nature of teaching and learning. The curriculum provides experiences and information to help students decide whether a career in teaching is appropriate for them.
| Course Number | Core Dist Major |
Course Title | Credit Hours |
| AIS 101 or SW 110 or COMS 246 * |
C |
AIS 101Contemporary Issues of the Native American or SW 110 Chemical Dependency and the Native American or COMS 246 Intercultural Communications | 3 |
| BIOL 101 | M |
General Biology | 5 |
| EED 101 | M |
Introduction to Education | 2 |
| EED 204 * | M |
Children’s Literature | 3 |
| EED 203 * | M |
Exploring Cultural Art, Music and Drama | 3 |
| EED 206 * | M |
Classroom Design and Management | 3 |
| EED 210 * | M |
Foundations of Education | 3 |
| EED 202 * | M |
Math Content Standards for Elementary Teachers | 3 |
| ENGL 101 | C |
English I | 3 |
| ENGL 102 | C |
English II | 3 |
| GEOG 110 | M |
World Geography | 3 |
| HIST 101 or HIST 102 |
D |
HIST 101 History of the US through the Civil War OR HIST 102 History of the US since the Civil War | 3 |
| HIST 110 or HIST 112 or HIST 221 or AIS 110 |
D |
HIST 110 Western Civilization I OR HIST 112 Western Civilization II OR HIST 221 World Civilization I OR AIS 110 History of North American Indian Tribes |
3 |
| HPER 101 | C |
Physical Education Activity | 1 |
| HPER 204 | M |
First Aid | 2 |
| MATH 101 | C |
College Algebra | 3 |
| PSCI 100 * | D |
Physical Science | 5 |
| PSYC 101 | D |
General Psychology | 3 |
| PSYC 201 or EED 205 * | C |
PSYC 201Child and Adolescent Psychology or EED 205 Abnormal Psychology for Teachers | 3 |
| COMS 131 or COMS 151 |
C |
COMS 131 Public Speaking OR COMS 151 Speech Communication | 3 |
| VISQU 101 | C |
Vision Quest | 1 |
*Requires pre-requisite
Students must have a “C” or better in all Core and Major requirements.
Sample Plan
| First Semester Freshmen | |
| VISQU 101 | Vision Quest (1) |
| ENGL 101 | English 1(3) |
| COMS 131 or COMS 151 | Speech Communication or Public Speaking (3) |
| MATH 101 | College Algebra (3) |
| EED 101 | Introduction to Education (2) |
| GEOG 110 | World Geography (3) |
Total Hours: |
15 |
| Second Semester Freshmen | |
| AIS 101 or SW 110 or COMS 226 | Contemporary Issues of the American Indian (3) or Chemical Dependency and the Native American (3) or Intercultural Communications |
| ENGL 201 | English II (3) |
| HIST 221, 110, 112 or AIS 110 | Western Civilization II (3) or History of North American Indian Tribes (3) |
| BIOL 101 | General Biology (5) |
| HPER 101-110, 209 | Physical Education Activity (1) |
Total Hours: |
15 |
| First Semester Sophomore | |
| EED 206 | Classroom Design and Management (3) |
| PSCI 100 | Physical Science (5) |
| PSYC 101 | General Psychology (3) |
| HIST 101 | History of the U.S. through the Civil War (3) or History of the U.S. Since the Civil War (3) |
| HPER 204 | First Aid (2) |
Total Hours: |
16 |
| Scond Semester Sophomore | |
| EED 316 | Math Content Standards for Elementary Teachers (3) |
| PSYC 201or EED 205 | Child and Adolescent Psychology (3) or Abnormal Psychology (3) |
| EED 204 | Children’s Literature (3) |
| EED 203 | Exploring Cultural Arts, Music and Drama (3) |
| EED 210 | Foundations of Education (3) |
Total Hours: |
15 |
Bachelor of Science in Elementary Education Degree Checklist (68 hours)
The Bachelor of Science Degree in Elementary Education is designed to prepare students for licensure and teaching in the nation’s elementary schools by equipping them with the theoretical and practical knowledge, dispositions, and skills needed by beginning teachers. The program stresses critical reflection so that teachers will be able to recognize educational dilemmas, to analyze challenges, to formulate possible solutions and anticipate some of the consequences, and to test solutions.
Building Foundations (1st semester Junior)
| Course Number | 15 Hours includes 60 Hours of Field Experience | Hours |
| EED 301 | Health and Wellness I (Physical) | 1 |
| EED 308 | Child Growth and Development | 3 |
| EED 309 | Writing for the Education Profession | 3 |
| EED 311 | Governance & Organization of Schools | 3 |
| EED 313 | Language Acquisition | 3 |
| EED 314 | Multimedia Technology in Education | 2 |
Understanding the Whole Child (2nd Semester Junior)
| Course Number | 16 Hours includes 120 Hours of Field Experience | Hours |
| EED 302 | Health and Wellness II (Emotional) | 1 |
| EED 312 | Multicultural Education | 3 |
| EED 321 | Assessment and Evaluation in Education | 3 |
| EED 322 | Psychology in Education | 2 |
| EED 323 | Understanding Exceptionalities | 3 |
| EED 324 | Introduction to Curriculum and Development | 4 |
Learning To Teach (1st Semester Senior)
| Course Number | 19 Hours includes 120 Hours of Field Experience | Hours |
| EED 401 | Health and Wellness III (Intellectual) | 1 |
| EED 405 | Classroom Management Seminar | 1 |
| EED 406 | Lesson Mastery and the Teaching Profession Seminar | 1 |
| EED 410 | Language Arts Practicum | 1 |
| EED 411 | Methods of Teaching Language Arts in the Elementary Classroom | 3 |
| EED 412 | Methods of Teaching Science in the Elementary Classroom | 2 |
| EED 413 | Methods of Teaching Health & Physical Education in the Elementary Classroom | 2 |
| EED 420 | Methods of Teaching Social Studies in the Elementary Classroom | 3 |
| EED 421 | Methods of Teaching Art in the Elementary Classroom | 2 |
| EED 422 | Methods of Teaching Math in the Elementary Classroom | 3 |
Practice Pedagogy (Student teaching)
| Course Number | 16 Hours includes 15 Weeks of Student Teaching | Hours |
| EED 402 | Health and Wellness IV (Spiritual/Cultural) | 1 |
| EED 407 | Applying the Kansas Performance Assessment | 2 |
| EED 423 | Student Teaching in the Elementary Classroom | 15 |
*Each semester requires successful completion of the prior semester with a semester & overall 2.5 GPA Students must have a “C” or better in all Core and Major requirements.
